Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/259| Title: | Role of troponin in identifying left ventricular ejection fraction of<=40%in acute stelevated myocardial infarction – a one year cross sectional study in kle dr. prabhakar kore hospital and mrc, belagavi |
| Authors: | Dr.Shreyas Umesh Akki, BG0118009 |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | Measurement of LVEF is important from both a prognostic and therapeutic perspective. The present study assessed relationship between Troponin T and LV dysfunction. |
| URI: | http://localhost:8080/xmlui/handle/123456789/259 |
| Appears in Collections: | General Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0118009 Dr.Shreyas Umesh Akki.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.