Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Shreyas Umesh Akki, BG0118009 | - |
| dc.date.accessioned | 2021-03-18T07:02:03Z | - |
| dc.date.available | 2021-03-18T07:02:03Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/259 | - |
| dc.description.abstract | Measurement of LVEF is important from both a prognostic and therapeutic perspective. The present study assessed relationship between Troponin T and LV dysfunction. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.title | Role of troponin in identifying left ventricular ejection fraction of<=40%in acute stelevated myocardial infarction – a one year cross sectional study in kle dr. prabhakar kore hospital and mrc, belagavi | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Medicine MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0118009 Dr.Shreyas Umesh Akki.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.