Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/274| Title: | A study on latch score as an assessment and educational tool to promote and predict exclusive breastfeeding at 6weeks postpartum at kle hospital & medical research centre-one year longitudinal study |
| Authors: | Dr.Poonam R Vernekar, BM0118003 |
| Keywords: | LATCH Score, exclusive breastfeeding |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | Introduction: Breastfeeding is the best nutrition for a newborn infant. It is the right of every infant to be breastfed exclusively for first 6 months. Worldwide, only 38 % of infants less than 6 months are breastfed exclusively. Latest analysis indicate that non-exclusive breastfeeding and other suboptimal infant feeding practices, contribute to 11.6 % of mortality in children less than age of 5. Hence it is important to prioritize and monitor breastfeeding practices in the early postpartum period so as to increase the period of exclusive breast feeding. |
| URI: | http://localhost:8080/xmlui/handle/123456789/274 |
| Appears in Collections: | Pediatrics MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0118003 Dr.Poonam R Vernekar.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.