Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.B Mounica, BJ0118002 | - |
| dc.date.accessioned | 2021-03-19T05:45:20Z | - |
| dc.date.available | 2021-03-19T05:45:20Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/289 | - |
| dc.description.abstract | Introduction: Congenital anomalies are defined as structural or functional anomalies that occur during intrauterine life and can be identified prenatally, at birth or later. Congenital anomalies affect 3-4% of all births. In India, incidence of congenital anomalies is around 2.5%, they account for 8-15% of perinatal deaths and 13-15% of neonatal deaths. The recent development of high-resolution ultrasound equipment has improved the diagnostic accuracy of ultrasound & detection of foetal anomalies by using recent TAS probes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.title | Congenital anomalies diagnosed by ultrasonography at tertiary care centre – a cross sectional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0118002 Dr.B Mounica.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.