Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Aazambir Singh Brar, BK0118001 | - |
| dc.date.accessioned | 2021-03-19T06:53:21Z | - |
| dc.date.available | 2021-03-19T06:53:21Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/296 | - |
| dc.description.abstract | To study the outcome intravitreal injection of bevacizumab (IVB) on best corrected visual acuity (BCVA) and central macular thickness (CMT) in patients with DME. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.title | Outcome of intravitreal injection of bevacizumab on visual acuity and central macular thickness in patients with diabetic macular edema– a one year longitudinal study at kles dr. prabhakar kore hospital and medical research centre, belagavi | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Ophthalmology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BK0118001 Dr.Aazambir Singh Brar.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.