Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/296| Title: | Outcome of intravitreal injection of bevacizumab on visual acuity and central macular thickness in patients with diabetic macular edema– a one year longitudinal study at kles dr. prabhakar kore hospital and medical research centre, belagavi |
| Authors: | Dr.Aazambir Singh Brar, BK0118001 |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | To study the outcome intravitreal injection of bevacizumab (IVB) on best corrected visual acuity (BCVA) and central macular thickness (CMT) in patients with DME. |
| URI: | http://localhost:8080/xmlui/handle/123456789/296 |
| Appears in Collections: | Ophthalmology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BK0118001 Dr.Aazambir Singh Brar.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.