Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/300| Title: | A one year prospective study to assess the incidence, risk factors and treatment outcome of type i retinopathy of prematurity in infants admitted to nicus of kles dr. prabhakar kore hospital & medical research centre, belagavi |
| Authors: | Dr.Praneet Telukunta, BK0118005 |
| Keywords: | ROP, Type 1 ROP, Incidence, severe ROP, treatable ROP, risk factors, LASER, intravitreal injection |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | The purpose of this study was to determine the incidence, associated risk factors and treatment outcome of Type 1 retinopathy of prematurity (ROP) in infants admitted to the NICUs of a tertiary care centre in North Karnataka. |
| URI: | http://localhost:8080/xmlui/handle/123456789/300 |
| Appears in Collections: | Ophthalmology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BK0118005 Dr.Praneet Telukunta.pdf | 5.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.