Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Praneet Telukunta, BK0118005 | - |
| dc.date.accessioned | 2021-03-19T07:32:52Z | - |
| dc.date.available | 2021-03-19T07:32:52Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/300 | - |
| dc.description.abstract | The purpose of this study was to determine the incidence, associated risk factors and treatment outcome of Type 1 retinopathy of prematurity (ROP) in infants admitted to the NICUs of a tertiary care centre in North Karnataka. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | ROP, Type 1 ROP, Incidence, severe ROP, treatable ROP, risk factors, LASER, intravitreal injection | en_US |
| dc.title | A one year prospective study to assess the incidence, risk factors and treatment outcome of type i retinopathy of prematurity in infants admitted to nicus of kles dr. prabhakar kore hospital & medical research centre, belagavi | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Ophthalmology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BK0118005 Dr.Praneet Telukunta.pdf | 5.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.