Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/302Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Dondeti Uday Kumar, BL0118002 | - |
| dc.date.accessioned | 2021-03-19T07:49:01Z | - |
| dc.date.available | 2021-03-19T07:49:01Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/302 | - |
| dc.description.abstract | Osteoporosis is a growing health problem recognized in both developed and developing countries associated with substantial morbidity and socio-economic burden worldwide. Demographic trends with longer life expectancy and a lifestyle characterized by low physical activity contribute to an increasing incidence ofosteoporosis. Thyroid disorders are risk factor for osteoporotic fractures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | Prevalence, Osteoporosis, Thyroid disorder, DEXA | en_US |
| dc.title | Crosssectional study of osteoporosis among women with thyroid dysfunction | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Orthopaedics MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BL0118002 Dr.Dondeti Uday Kumar.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.