Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Sindhu N, BE0118004 | - |
| dc.date.accessioned | 2021-03-19T08:52:33Z | - |
| dc.date.available | 2021-03-19T08:52:33Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/308 | - |
| dc.description.abstract | Background and objectives: The ossicular chain formed by malleus, incus, and stapes, is considered as an essential content of the middle ear and is responsible for transmission of sound-induced vibrations from the tympanic membrane to the oval window. This study aims to evaluate the morphology and anthropometry of malleus, incus, stapes from temporal bones. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | , dissection, malleus, incus, stapes, ossiculoplasty | en_US |
| dc.title | Morphological and anthropometrical features of human ear ossicles” – a one year cadaveric observational study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Otorhinolaryngology Head & Neck Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BE0118004 Dr.Sindhu N.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.