Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/314| Title: | Role of thyroid imaging, reporting and data system in differentiation of benign and malignant thyroid lesions and cytopathological correlation at tertiary care centre, belagavi - a one year hospital based study |
| Authors: | Dr.Vinay N Kurki, BS0118006 |
| Keywords: | Ultrasound (US), Thyroid Imaging Reporting and Data System (TI-RADS, TR), Thyroid nodules |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | Thyroid gland is the largest and the most superficially located endocrine gland because of which it is evaluated excellently by Ultrasonography. In India the prevalence of a palpable thyroid nodule in the community is about 12.2%, according to a recent study. However, thyroid cancer is quite rare, and the incidence is 8.7 per 100000. Thyroid Imaging, Reporting, And Data System (ACR- TIRADS) gives the guidelines to differentiate the thyroid nodules into benign or malignant and is an excellent tool to rule out thyroid malignancy and hence reduce the need of invasive procedures like fine needle aspiration(FNA) or biopsy. Therefore, the main aim of our study is to differentiate palpable thyroid nodule into benign or malignant based on ACR- TIRADS guidelines and compare sonographic findings with cytopathology. |
| URI: | http://localhost:8080/xmlui/handle/123456789/314 |
| Appears in Collections: | Radio Diagnosis MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BS0118006 Dr.Vinay N Kurki.pdf | 913.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.