Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/333| Title: | Comparative evaluation of intra orifice sealing ability of neo mta plus, calcium enriched mixture and conventional glass ionomer cement under confocal laser scanning microscope:-an in-vitro study |
| Authors: | Dr.Felbin Tomy, IE0218004 |
| Keywords: | Depth of Penetration, Neo MTA Plus, Calcium Enriched Mixture, Glass Ionomer cement, Confocal Laser Scanning Microscope |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | Aim and Objectives: Comparative evaluation of intra orifice sealing ability of Neo MTA Plus, Calcium Enriched Mixture and Conventional Glass Ionomer Cement under Confocal Laser Scanning Microscope:- An In-Vitro study. Study design:Sixty four single rooted maxillary central incisors were decoronated, cleaned, shaped and obturated. Gutta-percha was removed to a depth of 3.5 mm from the orifice using a # 5 GG drill to facilitate a uniform orifice diameter of 1.3mm at its widest point. The sixty four samples were then divided into four groups (n=64), depending upon the type of intracoronal sealing material used. |
| URI: | http://localhost:8080/xmlui/handle/123456789/333 |
| Appears in Collections: | Conservative Dentistry & Endodontics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IE0218004 Dr.Felbin Tomy.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.