Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/334| Title: | Comparative evaluation of fracture resistance of endodontically treated teeth restored with four different bulk fill composites: an in-vitro study |
| Authors: | Dr.Shrutika V.Salkar, IE0218005 |
| Keywords: | Bulk fill composites, fracture resistance, universal testing machine |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | Comparative evaluation of fracture resistance of endodontically treated teeth restored with four different bulk-fill composites using the universal testing machine |
| URI: | http://localhost:8080/xmlui/handle/123456789/334 |
| Appears in Collections: | Conservative Dentistry & Endodontics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IE0218005 Dr.Shrutika V.Salkar.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.