Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/335Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Manavadaria Yash Chandrakant, IF0218002 | - |
| dc.date.accessioned | 2021-03-30T12:18:38Z | - |
| dc.date.available | 2021-03-30T12:18:38Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/335 | - |
| dc.description.abstract | Background and Objectives: One of the routine minor procedures carried out by Oral and Maxillofacial Surgeons in an outpatient setting is surgical removal of impacted mandibular third molars. The operation is usually followed by post-operative pain, swelling, and a limited mouth opening. This study was designed to determine the efficacy of ozone gel on post-operative pain, swelling, degree of mouth opening and wound healing following lower third molar surgery. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | impacted third molar, ozone gel, pain, swelling, trismus, wound healing | en_US |
| dc.title | Efficacy of topical ozone gel in improving post-operative patient comfort after surgical removal of impacted mandibular third molar - a randomized controlled trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Oral & Maxillofacial Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IF0218002 Dr.Manavadaria Yash Chandrakant.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.