Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/338| Title: | Diagnostic accuracy of ultrasonograghy verified with computed tomography for the diagnosis of maxillofacial fractures- a prospective study |
| Authors: | Dr.Shah Abhishek Shailesh, IF0218006 |
| Keywords: | 'Ultrasonography' 'ultrasound' 'computed tomography' 'maxillofacial fractures' |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | Maxillofacial injuries are quite common following road traffic accident, falls, assaults. For a long time, Computed Tomography is considered as gold standard for maxillofacial fracture diagnosis and is used as first modality. But it has certain limitations such as access to facility, high cost and radiation exposure. Over the last decade, ultrasonography has been widely used in medical fields due to its remarkable features such as non-radiation, quick and painless technique. . The assessment of maxillo-facial fractures with the help of ultrasound for is emerging concept. Aim To determine the diagnostic “accuracy” of ultrasound verified with computed tomography for the detection of maxillofacial fractures |
| URI: | http://localhost:8080/xmlui/handle/123456789/338 |
| Appears in Collections: | Oral & Maxillofacial Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IF0218006 Dr.Shah Abhishek Shailesh.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.