Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/343| Title: | Effects of fixed twin-block and forsus fatigue resistance device on mandibular third molar angulation- a comparative study |
| Authors: | Dr.Pooja Milind Tendulkar, II0218006 |
| Keywords: | Third molar angulation, Fixed Functional Appliances. Fixed Twin Block, Forsus Fatigue Resistant Device |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | Introduction: Fixed Functional Appliances such as Fixed Twin Block and Forsus Fatigue Resistant Device improve Class II skeletal relationships by increasing the length of the mandible, which subsequently lead to an increase in the retromolar space. This would bring about a positional and angular change in the mandibular third molar. These appliances also produce forward movement of the mandibular buccal segments, which has also been cited as an important factor providing space and therefore improving the angulation and eruption potential of the third molars |
| URI: | http://localhost:8080/xmlui/handle/123456789/343 |
| Appears in Collections: | Orthodontics & Dentofacial Orthopedics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| II0218006 Dr.Pooja Milind Tendulkar.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.