Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/343Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Pooja Milind Tendulkar, II0218006 | - |
| dc.date.accessioned | 2021-03-30T12:56:20Z | - |
| dc.date.available | 2021-03-30T12:56:20Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/343 | - |
| dc.description.abstract | Introduction: Fixed Functional Appliances such as Fixed Twin Block and Forsus Fatigue Resistant Device improve Class II skeletal relationships by increasing the length of the mandible, which subsequently lead to an increase in the retromolar space. This would bring about a positional and angular change in the mandibular third molar. These appliances also produce forward movement of the mandibular buccal segments, which has also been cited as an important factor providing space and therefore improving the angulation and eruption potential of the third molars | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | Third molar angulation, Fixed Functional Appliances. Fixed Twin Block, Forsus Fatigue Resistant Device | en_US |
| dc.title | Effects of fixed twin-block and forsus fatigue resistance device on mandibular third molar angulation- a comparative study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Orthodontics & Dentofacial Orthopedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| II0218006 Dr.Pooja Milind Tendulkar.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.