Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Riddhi S.Joshi, IJ0218001 | - |
| dc.date.accessioned | 2021-04-01T07:06:09Z | - |
| dc.date.available | 2021-04-01T07:06:09Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/344 | - |
| dc.description.abstract | AIM: To evaluate and compare the anxiety level and pain perception using conventional and camouflaged syringes during local anesthesia administration in children 6-11 years of age. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | Anxiety, Camouflaged Sleeve, Local Anesthesia, Pain perception, Pediatric Dentistry | en_US |
| dc.title | Comparative evaluation of anxiety levels and pain perception during local anaesthesia administration using conventional and camouflaged syringes in 6–11 year old children: an in vivo study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatric & Preventive Dentistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJ0218001 Dr.Riddhi S.Joshi.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.