Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr Deepak Vijaykumar Kadlimatti, BA0115001 | - |
| dc.date.accessioned | 2021-04-03T13:41:42Z | - |
| dc.date.available | 2021-04-03T13:41:42Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/409 | - |
| dc.description.abstract | Background and objective: Caudal anaesthesia is the most frequently performed regional anaesthetic technique in children. In the traditional method location of caudal epidural space is difficult and the puncture attempts needed are also more. Ultrasound can help to identify the caudal epidural space precisely, with lesser number of punctures and fewer complications. This randomized controlled trial was done to evaluate the efficacy of ultrasound guided versus traditional method of caudal block in paediatric age group. Methods: 70 ASA I–II children undergoing elective infraumbilical surgeries under caudal epidural block were randomly allocated to one of the two groups – traditional method and whoosh test (group A) or ultrasound guided caudal block (group B). Success rate of block, puncture frequency, complications were analysed. A p value of < 0.05 was considered significant. Results: The success rate of block was similar between two groups (31of 35 children in group A vs 35 of 35 in group B, p=0.12). The first puncture success rate was higher in group B than in group A (33 of 35 vs 10 of 35 respectively p<0.05). Second attempt was required in 20 of 35 patients in Group A as compared to 2 of 35 patients in Group B. In group A, 5 patients required third attempt while none in Group B required more than two attempts. None of the complications like bloody puncture, dural puncture, subcutaneous bulging were noted in either group. Conclusion: Ultrasound can be used as an adjuvant tool in performing caudal epidural block as it provides real-time images in guiding the needle into the caudal epidural space with fewer complications and lesser number of punctures with higher success rate as compared to traditional method of caudal block and whoosh test. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | caudal, regional, traditional, whoosh, ultrasound, children | en_US |
| dc.title | A Comparison Of Efficacy Of Ultrasound Guided Versus Traditional Approach For Caudal Epidural Anaesthesia In Paediatric Patients- A One Year Hospital Based Randomised Controlled Trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Anaesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0115001_Dr Deepak Vijaykumar Kadlimatti.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.