Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr Mohammedrizwan Nadaf, BA0117001 | - |
| dc.date.accessioned | 2021-04-03T13:55:49Z | - |
| dc.date.available | 2021-04-03T13:55:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/414 | - |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.title | One Year Randomised Clinical Trial To Assess The Effect Of Acupuncture At The Ex-Hn3 (Yintang) Point On Pre-Operative Anxiety Levels In Patients Undergoing Surgery Under General Anaesthesia | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Anaesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0117001 Dr Mohammedrizwan Nadaf.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.