Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr Ashwini K, BA0118002 | - |
| dc.date.accessioned | 2021-04-03T14:05:17Z | - |
| dc.date.available | 2021-04-03T14:05:17Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/419 | - |
| dc.description.abstract | Background and aim: Maternal hypotension is the common complication encountered after subarachnoid block (SAB). This needs attention and treatment for the better maternal and foetal outcome. Administration of SAB with a bolus dose of local anaesthetic produce faster onset and precipitate maternal hypotension. Injecting a fractionated dose provides dense block and haemodynamic stability. Aim of this study was to compare fractionated and bolus dose of SAB in terms of haemodynamic stability and analgesia period. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | fractionated dose, hypotension, caesarean section | en_US |
| dc.title | Comparison of fractionated dose versus bolus dose injection of heavy bupivacaine with fentanyl in spinal anaesthesia for patients undergoing elective caesarean section: one year randomized clinical trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Anaesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0118002 Dr Ashwini K.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.