Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Ashwin Bhandari, BA0118001 | - |
| dc.date.accessioned | 2021-04-03T14:06:58Z | - |
| dc.date.available | 2021-04-03T14:06:58Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/420 | - |
| dc.description.abstract | Background: The purpose of this study was to compare the haemodynamic responses of tracheal intubation guided via Train of Four (TOF) monitoring and the Clinical assessment | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.subject | Haemodynamic, intubating conditions, Neuromuscular blockade monitoring, Tracheal intubation, Train of four, Adductor Pollicis | en_US |
| dc.title | Comparison of haemodynamic responses between clinical assessment-guided tracheal intubation and neuromuscular block monitoring-guided tracheal intubation: one year hospital based randomised clinical study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Anaesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0118001 Dr.Ashwin Bhandari.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.