Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/420| Title: | Comparison of haemodynamic responses between clinical assessment-guided tracheal intubation and neuromuscular block monitoring-guided tracheal intubation: one year hospital based randomised clinical study |
| Authors: | Dr.Ashwin Bhandari, BA0118001 |
| Keywords: | Haemodynamic, intubating conditions, Neuromuscular blockade monitoring, Tracheal intubation, Train of four, Adductor Pollicis |
| Issue Date: | 2021 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| Abstract: | Background: The purpose of this study was to compare the haemodynamic responses of tracheal intubation guided via Train of Four (TOF) monitoring and the Clinical assessment |
| URI: | http://localhost:8080/xmlui/handle/123456789/420 |
| Appears in Collections: | Anaesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0118001 Dr.Ashwin Bhandari.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.