Biochemistry
Collection home page
KLE Academy of Higher Education & Research, Belagavi
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
| Issue Date | Title | Author(s) |
| 2024 | Diagnostic utility of procalcitonin in Early diagnosis of neonatal sepsis in a Tertiary care center: a cross Sectional study | REG NO: BC0121001 |
| 2018 | Estimation Of Fructosamine And Glycated Hemoglobin In Newly Diagnosed Subclinical Hypothyroid, Clinical Hypo And Hyperthyroid Patients Without Diabetes Mellitus:A One Year Cross Sectional Study | Dr.Sangamma Sajjan, BC0115001 |
| 2017 | Estimation Of Ischemia Modified Albumin In Acute Stroke With And Without Diabetes Mellitus: A One Year Cross Sectional Study | Dr.Jayaraj G Gudi, BC0114001 |
| 2015 | Measurement of cholesterol and triglycerides in fresh serum and dried serum after storage at different time intervals | Dr.Resma Chennashetti, BC0112001 |
| 2014 | Establishment Of Reference Range Of Serum Thyroid Stimulating Hormone In First And Second Trimester Of Pregnancy In A Tertiary Care Hospital – A Cross Sectional Study | Dr.BC0111002 |
| 2014 | A Cross-Sectional Study To Estimate Serum Zinc And Hdl Levels In Type 2 Diabetes Mellitus Patients | Dr.BC0111001 |
| 2013 | Cross Sectional Study Of Lipid Peroxidation, Antioxidant Status And Serum Calcium In Benign Prostate Hypertrophy And Prostate Cancer | Dr.Gururaj Udachankar, BC0110001 |
| 2013 | A Comparative Study To Correlate The Levels Of Serum Zinc, Calcium, Phosphorous And Alkaline Phosphatase In Post Menopausal Women With Osteoporosis: Diabetics Versus Non-Diabetics | Dr.Priyanka Ramappa Siddapur, BC0110002 |
| 2012 | A Cross Sectional Study To Compare Serum Lithium, Salivary Lithium And Urinary Lithium In Patients On Lithium Carbonate | Dr.Sindhu.J.Shetty, BC0109001 |
| 2011 | The Diagnostic Uses of Serum Adenosine Deaminase, 5- Nucleotidase and Retinol in Oral and Laryngeal Cancers - A Crosssectional Study | Dr.Shikha Sharma, BC0108001 |
| 2011 | Oxidative Stress and Antioxidant Status in Primary Pulmonary Tuberculosis - A Case Control Study | Dr.Tejasvini Gouripur, BC0108002 |
| 2010 | Oxidative Stress and Antioxidant Defense in Acute Myocardial Infarction- A Case Control Study | Dr.Vanishree.B.Jabannavar |
| 2010 | Oxidative Stress, Antioxidant Status and Calcium, Phosphorous Levels In Rheumatoid Arthritis- A Case Control Study | Dr.Manjunath.S |
| 2009 | Paraoxonase activity and lipid profile in nephrotic syndrome. A cross sectional study | Dr.Vijayetha S. Kagwad |
| 2009 | Lipid Peroxidation and Antioxidant Status in Vegetarians and Non-Vegetarians- A Cross Sectional Study | Dr.Manjunath S Somannavar |
| 2009 | Evaluation of Enzyme Markers in Carcinoma Cervix - A Cross Sectional Study | Dr.Chetana K |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16