Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/621| Title: | Comparison Between Hand Suturing and Carter-Thomason Needle Closure of Port Sites in laparoscopic surgeries. A One Year Randomised Control Study in KLE Dr. Prabhakar Kore Hospital, Belagavi, Karnataka |
| Authors: | Dr.Guttikonda Varun, BH0115004 |
| Issue Date: | 2018 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| URI: | http://localhost:8080/xmlui/handle/123456789/621 |
| Appears in Collections: | General Surgery MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Guttikonda Varun BH0115004.pdf | 865.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.