Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
| Issue Date | Title | Author(s) |
| 2025 | Sociodemographic profile and pattern of burns cases admitted and autopsied at tertiary care hospital – “a cross-sectional study.” | REG No:BF0122001 |
| 2024 | A cross sectional study To determine the Relationship between Galton-henry Dactylography system With karl-landsteiner System and gender among Medical students,Belagavi | REG.NO–BF0121002 |
| 2024 | A Cross Sectional Study on determination of Sex from Plain CT scan imaging of Maxillary sinus dimensions | Reg.No:BF0121001 |
| 2023-06-24 | A cross sectional study to assess the pattern of non-fatal injuries in road Traffic accidents reporting to a tertiary care hospital | Reg No:BF0120003 |
| 2023-05-10 | An observational study on Clinicopathological Features of poisoning in Living and dead | REG. NO – BF0120002 |
| 2023-05-10 | One year autopsy study on Pattern of thoraco abdominal Injuries in fatal road traffic Accident cases at belagavi | REG. NO - BF0120001 |
| 2022 | A cross sectional study on knowledge, awareness and perception towards organ donation among adult population in an urban area | REG.NO BF0119001 |
| 2019 | A Study Of “Estimation Of Stature From Foot Length Measurements Among Health Science Students Of North Karnataka Region-A Cross Sectional Study | Dr.Khaja Azizuddin Junaidi, BF0116002 |
| 2019 | Correlation Of Computed Tomography Scan Findings With Autopsy Findings In Fatal Head Injury Cases- A One And Half Year Hospital Based Cross Sectional Study | Dr.Kashif Ali, BF0116001 |
| 2016 | Pattern of poisoning cases at a tertiary health care centre – a cross sectional study | Dr.Vinay Bannur, BF0113001 |
| 2015 | Study Of Pattern of Electrical Injury Cases at A Tertiary Health Care Centre -A Cross Sectional Study | Dr.Muhammed Manzoor Husain, BF0112001 |
| 2013 | Study On Pattern Of Unintentional Injury Cases At Casualty Of A Tertiary Health Care Centre -A Cross Sectional Study | Dr.Shivanand Kadagoudar, BF0111002 |
| 2013 | Determination Of Sex From Fingerprint Ridge Density Among South Indian Population-A One Year Cross Sectional Study | Dr.Ajay Kumar S., BF0110001 |
| 2012 | Estimation of Stature by Using Percutaneous Measurements of Long Bones of Leg and Forearm In South Indian Population - A Cross Sectional Study | Dr.Vinay Rudrappa Hallikeri, BF0109002 |
| 2011 | Fusion of Skull Vault Sutures in Relation to Age – A Cross SECTIONAL Postmortem Study Done in 3 I Rd , 4 Th & 5 Th Decades of Life at KLES Prabhakar Kore Hospital and MRC, Belgaum | Dr.Vijay Kumar A.G., BF0108002 |
| 2011 | Pattern of Medico-Legal Cases at KLES’S Dr. Prabhakar Kore Hospital and MRC, Belgaum - A Cross Sectional Study | Dr.Ajay Kumar T.S, BF0108001. |
| 2010 | Comparison of Clinical and Autopsy Diagnosis of Cause of Death at KLES’S Dr. Prabhakar Kore Hospital and Medical Research Centre, Belgaum”– A One Year Cross Sectional Study | Dr.Hemanth Raj.M.N |
| 2010 | A Cross Sectional Study of Age Related Pubic Symphyseal Changes in 3 Decades of Life | Dr.Suresh J |
| 2009 | Estimation of Stature by Anthropometric Measurements of Inter-Acromial Length among North Karnataka Students A Cross Sectional Study | Dr.Vishal V. Koulapur |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19