Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 227
| Issue Date | Title | Author(s) |
| 2017 | Etiological Profile Of Patients Presenting With Lower Gastrointestinal Bleeding - A One Year Cross Sectional Study | Dr.Ravindra Kantamaneni, BG0114005 |
| 2016 | Asymptomatic Renal Artery Diseases In Ischaemic Heart Disease Patients With Normal Renal Functions Undergoing Coronary Angiography In A Tertiary Care Hospital | Dr.Ashwini S P, BG0113001 |
| 2016 | Correlation Between Serum Magnesium And Arrhythmias In Acute Myocardial Infarction – One Year Cross Sectional Study In A Tertiary Care Hospital | Dr.Ch.Prudhvi Krishna, BG0113002 |
| 2016 | Mean Platelet Volume In Patients Of Acute Coronary Syndromes In A Tertiary Care Hospital | Dr.Hosalli Arjun, BG0113003 |
| 2016 | Estimation Of Serum Estradiol Levels And Its Co-Relation With Bisap (Bedside Index For Severity In Acute Pancreatitis) Score In Severe Acute Pancreatitis – One Year Hospital Based Cross Sectional Study | Dr. 2012092716, BG0113004 |
| 2016 | Association Of Mean Platelet Volume With Acute Ischemic Cerebrovascular Accident Among Patients With Type 2 Diabetes Mellitus - A Hospital Based Study | Dr.Patil Priyanka Ashok, BG0113006 |
| 2016 | Determinants Of Risk For Developing Type 2 Diabetes Mellitus In Medical Students Studying In North Karnataka – A Cross Sectional Study | Dr.Naman Mukhi, BG0113005 |
| 2016 | The Importance Of Serum Uric Acid Levels And Killip Classification In Predicting Prognosis Of Acute Myocardial Infarction | Dr.Rockey Katheria, BG0113008 |
| 2016 | Correlation Of Clinical Profile With Different Serological Diagnostic Parameters In Dengue Fever – One Year Hospital Based Cross Sectional Study | Dr.Rohit Morlawar, BG0113009 |
| 2016 | Serum Magnesium Levels In Type 2 Diabetes Mellitus And Its Association With The Microvascular Complications | Dr.Sajal Kamat, BG0113010 |
| 2016 | Prediction Of Outcome In Patients With Severe Sepsis And Septic Shock Using Shock Index And Other Parameters-A One Year Hospital Based Observational Study | Dr.Sameer Mehta, BG0113011 |
| 2016 | Clinical Profile Of Hyponatremia In Adult Patients Admitted To Medical Intensive Care Unit Of A Tertiary Care Hospital | Dr.Siddharth Madnani, BG0113012 |
| 2016 | A One Year Cross Sectional Study To Assess The Clinical Correlation Between Carotid Intima-Media Thickness And Disease Activity In Patients With Rheumatoid Arthritis In A Tertiary Care Hospital | Dr.Suhas M, BG0113013 |
| 2016 | Microalbuminuria As A Biomarker Of Sepsis And Its Prognostic Significance In Critically Ill Patients – A One Year Hospital Based Cross Sectional Study | Dr.Vamshi A, BG0113014 |
| 2016 | Association Between Serum Cholinesterase Levels And Clinical Outcome In Patients Of Organophosphorus Compound Poisoning – One Year Hospital Based Longitudinal Study | Dr.Viraj Vasudev Yerramalla, BG0113015 |
| 2015 | To Study Prevalence Of Acute Myocardial Infarction With Atypical Presentation – A One Year Hospital Based Cross-Sectional Study | Dr.Nishant Dubey, BG0112007 |
| 2015 | The clinical and biochemical profile of liver involvement in dengue infected patient”. A one year cross sectional study in KLES Dr Prabhakar Kore Hospital & MRC, Belgaum | Dr.Akshay Konnur, BG0112001 |
| 2015 | correlation of interarm systolic blood pressure difference to ankle brachial index (abi) in detecting peripheral vascular disease in type two diabetes mellitus patients – a one year cross sectional study in kles dr. Prabhakar kore hospital and mrc, belgaum | Dr.Bhise Shekar Ramchandra, BG0112002 |
| 2015 | Outcome Of Papillary Necrosis Causing Acute Renal Failure – A One Year Longitudinal Study In Kles Dr Prabhakar Kore Hospital And Medical Research Centre, Belgaum | Dr.Gadve Shriya Suresh, BG0112003 |
| 2015 | prevalence of primary hypothyroidism in metabolic syndrome – a one year cross sectional study at kles dr. Prabhakar kore hospital and medical research centre, belgaum | Dr.Ganavi Y P, BG0112004 |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 227