Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 227
| Issue Date | Title | Author(s) |
| 2015 | Role Of Novel Biomarker Heart Type Fatty Acid Binding Protein In Diagnosing Acute Coronary Syndrome In Comparison With Troponin I And Ck-Mb – A One Year Cross Sectional Study In Kles Dr Prabhakar Kore Hospital And Mrc, Belgaum | Dr.Kabir Sethi, BG0112005 |
| 2015 | To study the Cardiac Manifestations in Dengue Fever in Patients Admitted in KLES Dr Prabhakar Kore Hospital & M.R.C., Belgaum – A one year Hospital Based Descriptive study | Dr.Mohit Arora, BG0112006 |
| 2015 | Variation in Common Lipid Parameters in Malaria Infected Patients - A One Year Cross Sectional Study | Dr.Pradeep Gubba, BG0112008 |
| 2015 | To Study the Clinical Profile of Atrial Fibrillation in Elderly Patients A One Year Cross Sectional Study at Kles Dr Prabhakar Kore Hospital & MRC, Belgaum | Dr.Ravi Pangi, BG0112010 |
| 2015 | Study of Cardiac Manifestations in Patients of Hiv Infection - A One Year Cross Sectional Study at Kles Dr Prabhakar Kore Hospital, Belgaum | Dr.Ranjan Mittal, BG0112009 |
| 2015 | Etiological Profile of Patients Presenting With Upper Gastrointestinal Bleeding - One Year Cross Sectional Study | Dr.Sharanbasaveshwar R P, BG0112011 |
| 2014 | Estimation Of Serum Procalcitonin Levels In Patients With Systemic Inflammatory Response Syndrome And Sepsis - A One Year Hospital Based Cross Sectional Study | Dr.Varun Kumar, BBG0111011 |
| 2014 | Association Of Serum Adiponectin Levels With Chronic Kidney Disease Stage 2 To Stage 4 In Patients With Type 2 Diabetes Mellitus - A One Year Cross-Sectional Study | Dr.Thacker Vinit Arvindbhai, BG0111010 |
| 2014 | A One Year Cross-Sectional Study: To Study The Association Of Serum Gamma Glutamyl Transferase Levels With Metabolic Syndrome - Dr.Prabhakar Kore’s K.L.E.S Hospital, Belgaum | Dr.Subhedar Gaurav Shashank, BG0111009 |
| 2014 | Correlation Of Serum Uric Acid Levels & Lipid Levels In Patients With Ischaemic Cerebrovascular Accident - A One Year Cross Sectional Study | Dr.Patkar Salil Vijay, BG0111008 |
| 2014 | Impact Of Serum Magnesium Levels On Clinical Outcome Of Critically Ill Patients - A One Year Prospective Study | Dr.Nitish Kumar Mahajan, BG0110007 |
| 2014 | Estimation Of Csf Cortisol Levels In Patients With Meningitis - A One Year Cross-Sectional Study | Dr.Naveen Charantimath, BG0111006 |
| 2014 | Estimation Of Aminotransferase Levels In Normal Individuals In Relation To Body Mass Index, Age And Sex - A Cross Sectional Study | Dr.Kulkarni Aditya Vivekanand, BG0111005 |
| 2014 | Role Of Ns1 Antigen Detection In Early Diagnosis Of Dengue Virus Infection | Dr.Doshi Darshan Kiran, BG0111004 |
| 2014 | To Study Serum Vitamin D Levels In Patients With Pulmonary Tuberculosis – A One Year Hospital Based Cross Sectional Study | Dr.Amit Kumar Sarda, BG0111003 |
| 2014 | Study of Metabolic Syndrome In HIV - Positive Patients In A Tertiary Hospital | Dr. Amit Goel, BG0111002 |
| 2014 | Estimation Of Levels Of Vitamin D In Type 2 Diabetes Mellitus - One Year Cross-Sectional Study | Dr.Anshul Goyal, BG0111001 |
| 2013 | A clinical profile of non motor Symptoms in parkinson’s disease” – a one Year cross sectional study | Dr.Amit Govind Kamat, BG0110002 |
| 2013 | Study Of Insulin Resistance And Inflammation In Relation To Various Degrees Of Blood Pressures In Adults – A One Year Cross Sectional Study | Dr.Ankur Batra, BG0110001 |
| 2013 | To Study The Relationship Of Neck Circumference As A Parameter In Predicting Metabolic Syndrome- A One Year Cross Sectional Study | Dr.Booby Varghese, BG0110003 |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 227