Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 227
| Issue Date | Title | Author(s) |
| 2013 | Factor Viii: C Levels And Macrovascular Complications In Diabetes Mellitus | Dr.Sandeep S Donagaon, BG0110006 |
| 2013 | Clinical Profile Of Acute Viral Gastroenteritis In Adults – A One Year Cross-Sectional Study | Dr.Pallav Goswami, BG0110004 |
| 2013 | Study Of Serum Ferritin In Metabolic Syndrome And Its Components – A One Year Cross Sectional Study At Kle University, Belgaum | Dr.Sachin Bongale, BG0110005 |
| 2013 | Study of Clinical and Biochemical profile of Thyroid Abnormalities in chronic kidney Disease with Reduced Glomerular Filtration Rate - A one year cross Sectional Study at KLE University, Belgaum | Dr.Shet Sudhir Magaldas, BG0110007 |
| 2013 | A Case Control Study Of Serum Lipid Level Alterations In Subclinical Hypothyroid Patients | Dr.Yogesh Garg, BG0110009 |
| 2013 | A Study Of Association Of Inflammatory Biomarkers (Il-18, Hs-Crp) And Serum Lipids In Type 2 Diabetes Mellitus Patients With Or Without Diabetic Nephropathy | Dr.Yeshwanth G, BG0110008 |
| 2012 | Serum Cystatin C Concentration Levels As A Marker Of Acute Renal Failure In Critically Ill Patients – A Cross Section Study | Dr.Veena P. Munavalli, BG0109009 |
| 2012 | A Cross-Sectional Study to Determine The Association of Interleukin-18 With Metabolic Syndrome | Dr.Harshavardhan Rao B, BG0109002 |
| 2012 | Assessment of Levels of Apolipoproteins in Patients of Coronary Artery Diseases – A Cross Sectional Study | Dr.Ranjan Modi, BG0109006 |
| 2012 | To study the clinical profile, etiology and outcome of ventilator associated pneumonia. A one year cross-sectional study | Dr.K. Chandramouli Reddy, BG0109004 |
| 2012 | Association of Serum Cholesterol Levels With Degree of Radiological Extent and Sputum Positivity In Pulmonary Tuberculosis – A One Year Crosssectional Study | Dr.BG0109007 |
| 2012 | Prevelance of Anti CCP Antibodies in Patients with Rheumatoid Arthritis” – One Year Cross sectional study at KLES Dr. Prabhakar Kore Hospital and MRC, Belgaum | Dr.Toby Chandy, BG0109008 |
| 2012 | Silent Brain Infarcts in Patients with Non Specific Neurological Symptoms - A One year Cross Sectional Study at KLES Dr. Prabhakar Kore Hospital and Medical Research Centre | Dr.Pakalapati Sasanka, BG0109005 |
| 2012 | Prevalence Of Asymptomatic Urinary Abnormalities Among KLE University Students - A One Year Cross Sectional Study At KLE University, Belgaum | Dr.Hemanth kumar S. R., BG0109003 |
| 2011 | A Cross Sectional Study to Find the Association Between Prolonged QT Interval and Microalbuminuria in Patients of Type 2 Diabetes Mellitus | Dr.Badam Manoj Kumar, BG0108003 |
| 2011 | A Cross Sectional Study to Know the Prevalence of Insulin Resistance Among Hypertensive Patients Attending KLES Dr. Prabhakar Kore Hospital and Medical Research Centre, Belgaum | Dr.Anandkumar M, BG0108009 |
| 2011 | A cross Sectional Study to Know the Profile Of Patients with Acute Interstitial Nephropathy Attending KLES Dr. Prabhakar Kore Hospital and Medical Research Centre | Dr.Anandkumar M, BG0108002 |
| 2011 | Correlation of Blood Inflammatory Markers to Ankle Brachial Index in Asymptomatic Atherosclerosis in Type 2 Diabetes Mellitus patients – A Cross Sectional Study | Dr.Vishwanath Hesarur, BG0108007 |
| 2011 | Clinical and Laboratory Profile of Sputum Positive Pulmonary Tuberculosis Among HIV Seropositive and HIV Seronegative Patients – A Cross Sectional Study | Dr.Malde Dhaval Shantilal, BG0108008 |
| 2011 | Clinical Profile of Patients with Brainstem Stroke Admitted to KLES Dr Prabhakar Kore Hospital and Medical Research Centre – A Cross Sectional Study | Dr.Malde Dhaval Shantilal, BG0108005 |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 227