General Medicine MD
Collection home page
KLE Academy of Higher Education & Research, Belagavi
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 227
| Issue Date | Title | Author(s) |
| 2024 | Correlation between serum uric acid & Disease activity in patients of rheumatoid Arthritis— a one year cross sectional Study in kle’s dr. Prabhakar kore hospital And medical research centre, belagavi | REG N0: BG0121020 |
| 2024 | Correlation of serum prolactin level To child pugh scoring system in patients Of cirrhosis of liver in a tertiary care Hospital - a cross sectional study | REG NO: BG0121019 |
| 2024 | Screening For Obstructive Sleep Apnea In Patients With Type 2 Diabetes Mellitus Using Stop-Bang Scoring And Its Correlation With Hscrp Levels–A One Year Cross Sectional Study In Kle’s Dr.Prabhakar Kore Hospital And Medical Research Centre, Belagavi | REG NO: BG0121018 |
| 2024 | Clinical profile, risk factors and Resistancepattern of patients with ventilator Associated pneumonia due to acinetobacter Baumannii in intensive care units - a one-year Cross-sectional study in kle’s dr. Prabhakar Kore hospital and medical research centre, Belagavi | REG.NO:BG0121017 |
| 2024 | Ratio of platelet count to splenic diameter as a predictor of esophageal varices in cirrhosis of liver - a cross sectional study at kle’s dr. Prabhakar kore hospital and mrc, belagavi. | REG.NO: BG0121016 |
| 2024 | A one year cross sectional study on Attainment of target blood pressure In hypertensives at kle dr. Prabhakar Kore hospital, Belagavi | REG.NO: BG0121015 |
| 2024 | AST to platelet ratio index (apri) in Patients with metabolic syndrome and its Relation with cardiovascular risk | REG NO: BG0121014 |
| 2024 | Estimation and correlation of clinical Significance of lipoprotein (a) as a risk factor Of atherosclerotic vascular events in Elderly: a one year cross-sectional study in Kle’s dr prabhakar kore hospital and medical Research centre, belagavi | REG NO: BG0121013 |
| 2024 | Evaluation of changes in mean arterial Pressure and pulse pressure following passive Leg rising test as index and predictor of fluid Responsiveness in septic shock patients | REG NO: BG0121012 |
| 2024 | Correlation of abo blood grouping and outcome in sepsis Patients admitted in intensive care unit at kle dr. Prabhakar kore Hospital and medical research centre, belagavi -a cross Sectional based study | REG NO: BG0121011 |
| 2024 | Comparision of haematological parameters in alcoholics and non-alcoholics | REG NO: BG0121010 |
| 2024 | Study of thyroid function in Patients of chronic kidney disease | REG NO: BG0121009 |
| 2024 | Correlation Of Salivary Glucose Level With Blood Glucose Level In Diabetes Mellitus | REG N0: BG0121008 |
| 2024 | Role of novel biomarker heart type fatty acidbinding Protein(h-fabp) in diagnosis of acute Coronary syndrome in emergency department-a One year cross sectional study in kles dr.Prabhakar kore hospital and mrc | REG N0: BG0121007 |
| 2024 | Study of spectrum of precipitating Factors of hepatic encephalopathy In cirrhosis of liver which is a Cross sectional study for 1 year at Kles dr prabhakar core charitable Hospital belagavi | REG N0: BG0121006 |
| 2024 | Correlation of serum hdl with sofa Score in sepsis and its prognostic value In patients admitted in intensive care Unit at kle dr. Prabhakar kore hospital And medical research centre, belagavi –A prospective cohort study | REG.NO: BG0121005 |
| 2024 | Correlation between mean platelet volume and Severity of sepsis in patients admitted in the Intensive care unit at kle dr.prabhakar kore hospital And medical research centre, belagavi –A one year cross-sectional study | REG NO: BG0121004 |
| 2024 | Estimation of cardiovascular disease Risk prediction by atherosclerotic Cardiovascular disease (ascvd) score in Human immunodeficiency virus (hiv) Infected patients which is cross Sectional study | REG N0: BG0121003 |
| 2024 | Cross sectional study comparing Immature platelet fraction with Degrees of hyperglycemia in type 2 Diabetes mellitus in post coronary Angiography patients at kles dr.Prabhakar kore hospital | REG N0: BG0121002 |
| 2024 | Study of effect of serum potassium levels On patients with organophosphate poisoning Presenting to kles dr. Prabhakar kore Hospital & mrc, belagavi-a 1 year Observational study | REG N0: BG0121001 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 227