Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 227
| Issue Date | Title | Author(s) |
| 2023-10 | “Study of coagulation profile dynamics in Patients with covid 19 infection - a one year Cross sectional study in kle’s dr.prabhakar Kore hospital and medical research centre,Belagavi.” | REGNO:BG0120021 |
| 2023-10 | “To study serum phospholipase a2 in sepsis And non-sepsis patients at kle’s dr.Prabhakar kore hospital & mrc, cross sectional one year study belagavi.” | REGNO:BG0120020 |
| 2023-10 | “A study on incidence of Hyponatremia in patients with acute St elevation myocardial infarction Admitted in intensive cardiac care Unit of dr. Prabhakar kore hospital;Kle university belagavi” | REGNO:BG0120019 |
| 2023-10 | “The evaluation of epicardial fat thickness and Plasma free fatty acid level in acute ischemic Stroke- one year case-control study at kles dr. Prabhakar kore hospital and mrc.” | REGNO:BG0120018 |
| 2023-10 | "To study ast/alt ratio as an indicator of Functional severity in chronic heart failure With reduced left ventricular ejection fraction At dr. Prabhakar kore hospital, mrc, and Belagavi, one year prospective cross-sectional Study” | REGNO:BG0120017 |
| 2023-10 | “Correlation between serum magnesium and Severity of sepsis in patients admitted in Intensive care unit at kle dr prabhakar kore Hospital and medical research centre, Belagavi – a cross sectional based study.” | REGNO:BG0120016 |
| 2023-10 | “To study the correlation of Ferritin/transferrin ratio with the severity of Covid-19 infection – a one year cross sectional Study done in kles dr. Prabhakar kore hospital And medical research centre, belagavi.” | REGNO:BG0120015 |
| 2023-10 | “A study of cardiac dysfunction in cirrhosis Of liver using ecg, 2d-echo and nt-probnp and Its correlation with child pugh score- a one Year cross-sectional study in kles Dr.prabhakar kore hospital and medical Research centre, belagavi.” | REGNO:BG0120014 |
| 2023-10 | “Pre and post-hemodialysis coagulation Profile in chronic kidney disease patients – A one year cross sectional study at Tertiary care centre” | REGNO:BG0120013 |
| 2023-10 | To study the association between glycemic Gap and adverse outcomes in diabetic Patients admitted to icu–a one year Longitudinal study in kle’s dr.prabhakar Kore hospital and medical research Centre, belagavi | REGNO:BG0120012 |
| 2023-10 | “Significance of neutrophil to lymphocyte Ratio and platelet to lymphocyte ratio For predicting clinical outcome and Severity in covid-19 patients admitted in Kle’s dr. Prabhakar kore hospital,Belgavi, karnataka” | REGNO:BG0120011 |
| 2023-10 | “A study of thyroid profile as a predictor Of mortality and morbidity in icu admitted Patients – a one year cross sectional study In kle’s dr. Prabhakar kore hospital And mrc” | REGNO:BG0120010 |
| 2023-10 | “Study of sleep problem in rheumatoid Arthritis and its impact on disease Activity, pain perception and functional Disablity- a one year cross sectional Study at kle’s dr prabhakar kore’s Hospital and research centre, belagavi, Karnataka” | REGNO:BG0120009 |
| 2023-10 | “Study of clinical profile and its correlation With platelet indices in patients infected With sars-cov2: a one-year cross sectional Study done in kles dr. Prabhakar kore Hospital and medical research centre.Belagavi.” | REGNO:BG0120008 |
| 2023-10 | “To study the serum angiotensin converting Enzyme level (ace) as a possible biomarker in Covid-19:” a one year cross sectional study at A tertiary care hospital.” | REGNO:BG0120007 |
| 2023-10 | “A study to correlate clinical severity with Hrct thorax findings in covid 19 patients - one Year cross sectional study at kles dr. Prabhakar Kore hospital & mrc”. | REGNO:BG0120006 |
| 2023-10 | “Study of correlation between laboratory Blood biomarkers at the time of admission with Disease severity and final clinical outcome in Covid 19 patients at kle dr prabhakar kore Hospital” - one year hospital based cross Sectional study." | REGNO:BG0120005 |
| 2023-10 | “To study hnc-ll as a potential score For predicting severity in covid-19 Patients - a one year hospital based Cross sectional study in kles Dr.prabhakar kore hospital and medical Research centre, belagavi.” | REGNO:BG0120004 |
| 2023-10 | “Clinical & biochemical profile of Sars-cov-2 infections with various Abo blood groups- a one year crosssectional Study” | REGNO:BG0120003 |
| 2023-10 | “To study the clinical profile,Inflammatory biomarkers and clinical Outcomes in patients of covid-19 with type 2 diabetes mellitus: a one year crosssectional Study at a tertiary care Hospital” | REGNO:BG0120002 |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 227