Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 194
| Issue Date | Title | Author(s) |
| 2015 | Tissue glue as an alternative method of skin approximation in patients undergoing circumcision – a one year randomized controlled trial at KLES Dr. Prabhakar Kore Hospital and MRC | Dr.Abhijeet Saini, BH0112001 |
| 2014 | Role Of C-Reactive Protein, Total Leucocyte Count, Neutrophil Percentage In Preoperative Diagnosis Of Acute Appendicitis” A Cross Sectional Study | Dr.Vyas Nikunj Jayprakash, BH0111010 |
| 2014 | Erectile Dysfunction In Patients Of Diabetes Mellitus - A Cross Sectional Study | Dr.Utkarsh, BH0111009 |
| 2014 | A Randomised Control Trial To Compare Efficacy Of Dressings With Superoxidised Solution Versus Povidine Iodine In Management Of Infected Diabetic Ulcers | Dr.Sriharsha Bhimavarapu, BH0111008 |
| 2014 | A Longitudnal Study Of Association Between Body Mass Index And Superficial Surgical Site Infection In Incisional Hernia Patients At Tertiary Care Hospital | Dr.Sharma Vikas Banvarilal Bimlesh, BH0111007 |
| 2014 | To Study Euphorbia Prostrata Dry Plant Extract Vs Micronised Purified Flavonoid Fraction Of Diosmin Effectiveness In Treatment Of Bleeding Haemorrhoids In Patients Attending A Tertiary Care Hospital – A Randomised Control Study | Dr.Sarnaik Siddhart Manohar, BH0111006 |
| 2014 | Intraincisional Versus Intravenous Cefotaxime In Open Appendicectomies For Prevention Of Surgical Site Infections: A Randomised Controlled Trial | Dr.Patil Aditya Nanasaheb, BH0111005 |
| 2014 | A Randomised Control Trial To Compare The Desloughing Effect Of Hydrogel Versus Normal Saline Dressing In Leg Ulcers | Dr.Kiran N G, BH0111004 |
| 2014 | A study to determine diagnostic accuracy of mammography in patients with palpable breast lumps at kles dr. Prabhakar kore hospital and medical research centre, belgaum | Dr.Kabarkar Abhishek, Arun BH0111003 |
| 2014 | Comparison Between The Composite Heavy Weight Prolene Mesh Versus The Prolene Soft Mesh For The Reduction In Post-Operative Pain In Patients Undergoing Lichensteins Mesh Repair For Inguinal Hernias” A One Year Randomized Control Trial At Kles Dr Prabhakar Kore Hospital And Mrc, Belgaum | Dr.Abhijit Medikeri, BH0111001 |
| 2013 | Prevalence of helicobacter pylori infection in patients undergoing upper gastro intestinal endoscopy at kles dr. Prabhakar kore hospital – a one year cross-sectional study | Dr.Akshay Basavaraj Metgud, BH0110001 |
| 2013 | A Prospective Randomized Open Label Trial To Compare Effects Of Cream Containing Aloe Vera Versus 2% Xylocaine Jelly On Post Hemorrhoidectomy Pain | Dr.Allam Prabhudev, BH0110002 |
| 2013 | A Randomized Controlled Trial To Compare Efficacy Of Vicryl Plus Versus Vicryl In Reducing Abdominal Surgical Site Infection” – A One Year Study | Dr.Amit Kumar B Nagpure, BH0110003 |
| 2013 | Staples Versus Conventional Sutures For Abdominal Skin Wound Closure - A Randomized Control Trial | Dr.Chethan J.V., BH0110004 |
| 2013 | A Randomized Placebo Controlled Trial To Assess Post Operative Analgesia After Periportal Infiltration Of 0.75% Ropivacaine In Laparoscopic Appendicectomy | Dr.Meghana Bagalkotkar, BH0110005 |
| 2013 | Accurate Diagnosis Of Acute Appendicitis By New Scoring System, A One Year Study | Dr.Smit Shahi, BH0110006 |
| 2013 | Comparative Study Of Effect Of Topical Insulin With Normal Saline Dressing In Healing Of Diabetic Foot Ulcers – A Hospital Based One Year Randomized Controlled Trial | Dr.Srikanth P, BH0110007 |
| 2013 | A Prospective Study Of Pre-Emptive Analgesia With Lornoxicam In Laparoscopic Appendicectomy Under General Anesthesia- A Randomized Controlled Trial | Dr.Thomas Shawn Sam, BH0110008 |
| 2013 | Vicryl .Vs. Vicryl Rapide for Subcuticular Closure in Elective Abdominal surgeries: A Randomised Controlled Trial | Dr.VSC Krisha Vishnubhotla, BH0110009 |
| 2013 | A Cross Sectional study of Image Guided Percutaneous Drainage of Intra - Abdominal abscesses, of patient Admitted to Dr. Prabhakar Kore Hospitals and MRC Belgaum | Dr.BH0109009 |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 194