Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 82
| Issue Date | Title | Author(s) |
| 2015 | A One Year Hospital Based Cross Sectional Study Of The Association Between The Pattern Of Myopic Fundal Changes And The Axis Of Astigmatism Of The Eye | Dr.Lakhanpal Vani Vidya Sagar Alka, BK0112002 |
| 2015 | Clinicobacteriological Profile of Chronic Dacryocystitis in Adult Patients Attending Ophthalmology Department of a Tertiary Eye Care Hospital: A One Year Cross Sectional Study | Dr.Shah Khushboo Sunil, BK0112003 |
| 2015 | A One Year Longitudinal Study to Know the Progression of Diabetic Retinopathy after Intra Ocular Lens Implantation | Dr.Afiya Wahid Kachru, BK0112001 |
| 2014 | Efficacy Of Peribulbar Anaesthesia Versus Topical With Intracameral Lignocaine Anaesthesia In Manual Small Incision Cataract Surgery: A 1-Year Randomized Controlled Trail | Dr.Samyakta Shetti, BK0110004 |
| 2014 | A One Year Prospective Cross Sectional Study Of Clinical And Microbiological Spectrum Of Corneal Ulcers At Tertiary Care Hospital, Belgaum | Dr.Mehta Ruchiben Kiritkumar, BK0110003 |
| 2014 | One Year Cross - Sectional Study to Evaluate Hypertension and Hyperlipidemia as Risk Factors in Retinal Vein Occlusion Patients at KLES Dr. Prabhakar Kore Charitable Hospital & MRC, Belgaum | Dr.Kanchan Pai B H, BK0110002 |
| 2014 | Association Of Albumin Levels In Urine With Severity Of Diabetic Retinopathy In Type Ii Diabetes Mellitus –A One Year Cross Sectional Study In A Tertiary Care Hospital | Dr.Chandak Anup Narendra, BK0111001 |
| 2013 | One Year Cross Sectional Study Of Ocular Manifestations In Dengue Fever Patients Admitted In Tertiary Care Hospital Belgaum | Dr.KB0111005 |
| 2013 | Incidence Of Retinopathy Of Prematurity Among Premature Babies Born At A Tertiary Care Hospital - A Longitudinal Study With A Short Follow Up | Dr.Alok B.S., BK0110001 |
| 2013 | A One Year Cross Sectional Study Of Prevalence Of Dry Eyes In Type 2 Diabetics | Dr.Juhi Garg, BK0110002 |
| 2013 | A One Year Randomised Clinical Trail To Compare The Efficacy And Safety Of Topical Difluprednate Ophthalmic Emulsion 0.05% With Topical Prednisolone Acetate 1% Ophthalmic Suspension In The Control Of Post-Operative Inflammation Following Cataract Surgery In Kles Dr.Prabhakar Kore Hospital Belgaum | Dr.Shilpa Gundakalle, BK0110003 |
| 2013 | Correlation Of Optic Disc Changes With Visual Field Defects In Primary Open Angle Glaucoma – A Cross Sectional Study | Dr.Shweata V Kallianpurkar, BK0110004 |
| 2013 | The Efficacy Of Fibrin Glue Vs Sutures For Attaching Conjunctival Autografts After Pterygium Excision – A Randomized Clinical Trial | Dr.Vinay Arora, BK0110005 |
| 2012 | Moxifloxacin versus Combination Therapy (Tobramycin + Cefazolin) In Bacterial Keratitis – A Randomized Controlled Trial | Dr.Manisha S Harma, BK0109004 |
| 2012 | Goldmann Applanation Tonometer versus Noncontact Autotonometer In Measurement Of Intraocular Pressure Ineyes With Myopia – A Descriptive Observational Study | Dr.Dhavalikar Mrunali Mohan, BK0109003 |
| 2012 | Swedish Interactive Threshold Algorithm (SITA) Versus Standard Full Threshold Algorithm In Detecting Glaucomatous Visual Field Defects Using Humphrey Field Analyzer - A Descriptive Observational Study | Dr.Bhagyajyothi B Khanagavi, BK0109001 |
| 2012 | To Determine the Correlation of Haemoglobin A1c Levels With Diabetic Retinopathy In Type Ii Diabetes Mellitus | Dr.Rishi Bhardwaj, BK0109005 |
| 2011 | One Year Cross-Sectional Study of Ocular Manifestations in HIV-Positive/AIDS Patients Evaluated at KLE’S Dr. Prabhakar Kore Hospital and MRC, Belgaum | Dr.Preeti M. Hurakadli, BK0108003 |
| 2011 | A Randomized Clinical Trial of Comparison Of Microtrabeculectomy Versus Conventional Trabeculectomy in Primary Open Angle Glaucoma at KLE’S Dr. Prabhakar Kore Hospital and MRC, Belgaum | Dr.Rahul Goyal, BK0108004 |
| 2011 | A cross Sectional Study of the Outcome of Small Incision Cataract Surgery in Pseudoexfoliation Syndrome Cases done at KLE’S Dr. Prabhakar Kore Hospital and MRC, Belgaum | Dr.Murgude Sachin, BK0108002 |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 82