Otorhinolaryngology Head & Neck Surgery MS
Collection home page
KLE Academy of Higher Education & Research, Belagavi
Collection's Items (Sorted by Submit Date in Descending order): 41 to 58 of 58
| Issue Date | Title | Author(s) |
| 2022 | Assessment Of Changes In Intranasal Moisture As An Effect Of A Deviated Nasal Septum Using Intranasal Schirmer Test ”- A One Year Hospital-Based Observational Study | REG.NO:BE0119009 |
| 2022 | Study of relationship of inferior turbinate and uncinate process angulations with the lateral wall of nasal cavity in patients with septal spur” - a one year observational study. | REG.NO:BE0119008 |
| 2022 | Assesment of hearing status in patients with Rheumatoid arthritis - a one year observational Study in kles dr prabhakar kore hospital | REG.NO:BE0119007 |
| 2022 | Use of narrow band imaging in endoscopic evaluation of angiogenesis in laryngeal lesions- a one year observational study in dr. Prabhakar kore hospital | REG.NO:BE0119006 |
| 2022 | Association Of Concha Bullosa And Chronic Rhinosinusitis Patients-A Computerized Tomography Assisted One Year Cross Sectional Study | REG.NO:BE0119005 |
| 2022 | Hearing improvement after adenoidectomy v/s adenoidectomy with grommet insertion in cases of otitis media with effusion-randomized control trial in kles dr. Prabhakar kore hospital, belagavi | REG.NO:BE0119004 |
| 2022 | Anatomical and radiological correlation of mastoid air Cells system in relation to its morphology | REG.NO:BE0119003 |
| 2022 | Radiographic Study Of Nasal Septal Body In Patients With Chronic Rhinosinusitis And Deviated Nasal Septum” A 1 Year Observational Study. | REG.NO:BE0119002 |
| 2022 | Bacterial flora of the respiratory tract following Tracheostomy in intensive care unit patients: a one Year prospective study in prabhakar kore hospital | REG NO.BE0119001 |
| 2021 | Clinical outcome after tympanoplasty with use of autologus platelet rich plasma in cases of tympanic membrane perforation: a one year observational study | Dr.Sweta Sinha, BE0118005 |
| 2021 | Morphological and anthropometrical features of human ear ossicles” – a one year cadaveric observational study | Dr.Sindhu N, BE0118004 |
| 2021 | Audiological evaluation of early noise-induced hearing loss in traffic police personnel in belagavi”– a community-based one year cross sectional study | Dr.Reshma Susan Mathew, BE0118003 |
| 2021 | Clinical outcome in patients with sinonasal disease after microdebrider assisted endoscopic sinus surgery-a one year observational study | Dr.Padmavathy.O, BE0118002 |
| 2021 | Morphometric evaluation of various topography of thyroid gland for surgical cruciality: an observational cadaveric study | Dr.Anshika Anand, BE0118001 |
| 2020 | Correlation of Clinical Symptoms and Laryngoscopic Signs in Reflux Laryngitis” -A One year Cross-Sectional study in a Tertiary Care Center, KLES Dr. Prabhakar Kore Hospital, Belagavi | Dr Neha A Padia, BE0117003 |
| 2020 | Efficacy and Safety of Microdebrider Assisted Adenoidectomy Over Conventional Adenoidectomy”- A 1 Year Randomized Control Trial in KLES Dr. Prabhakar Kore Hospital, Belagavi | Dr Soni Samanvaya Atal Preeti, BE0117004 |
| 2020 | A one Year Observational study of Outcome of Septoplasty by Using Nose and Snot-22 Questionnaire in KLE’S Dr. PRABHAKAR Kore Hospital, Belagavi | Dr Gupta Shivani Shivakumar, BE0117002 |
| 2020 | Lipid Profile In Patients With Sensori Neural Hearing Loss”- A One Year Hospital-Based Observational Study In Kles Dr.Prabhakar Kore Hospital | Dr Amreen Patwegar, BE0117001 |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 58 of 58