Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Belide Shruthi, BJ0116002 | - |
| dc.date.accessioned | 2021-04-12T09:32:02Z | - |
| dc.date.available | 2021-04-12T09:32:02Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/887 | - |
| dc.language.iso | en | en_US |
| dc.publisher | K.L.E. Academy of Higher Education & Research, Belagavi | en_US |
| dc.title | Homocysteine (Hcy) and Asymmetric Dimethyl Arginine (ADMA) levels in early pregnancy and its association with the outcome of pregnancy- A descriptive observational study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Belide Shruthi BJ0116002.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.