Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/887| Title: | Homocysteine (Hcy) and Asymmetric Dimethyl Arginine (ADMA) levels in early pregnancy and its association with the outcome of pregnancy- A descriptive observational study |
| Authors: | Dr.Belide Shruthi, BJ0116002 |
| Issue Date: | 2019 |
| Publisher: | K.L.E. Academy of Higher Education & Research, Belagavi |
| URI: | http://localhost:8080/xmlui/handle/123456789/887 |
| Appears in Collections: | Obstetrics & Gynaecology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Belide Shruthi BJ0116002.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.